
Company Type:Buyer Update Time:2025-06-09 Thailand, All year 2017 Buyer Transaction record 66 item
HScode 65
Times 66
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Thailand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Durable goods, necTranslation | ||
| Importer | PUNE AEKAPHATT LIMITED PARTNERSHIP ![]() |
||
| Import country | Thailand | ||
| City | Bang Khen | ||
| Import amount | 394014351 THB | ||
| Employees | 20 | ||
| URL | - | ||
| Phone | +66 29715347 | ||
| Fax | +66 29715552 | ||
| Contact | Nipol Phoonwattana | ||
| Position | Managing Partner | ||
-
65HS Code
-
66Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440399 | - | - | - | ||
| 2017 | 920510 | - | - | - | ||
| 2017 | 920210 | - | - | - | ||
| 2017 | 920920 | - | - | - | ||
| 2017 | 920410 | - | - | - | ||
| 2017 | 851981 | - | - | - | ||
| 2017 | 950691 | - | - | - | ||
| 2017 | 441860 | - | - | - | ||
| 2017 | 940560 | - | - | - | ||
| 2017 | 920120 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
